- Home
- Washington Commanders contracts
63 contracts · 2026-2029
Washington Commanders contracts
The Washington Commanders have 63 contracts on the books, and 27 of them end after the 2026 season. Every contract is laid out year by year, grouped by when it ends, so you can see exactly who is up after this season and every season after.
Every contract
| Player | Pos | Signed thru | FA type | Total | Per year | Guaranteed | 2026 cap |
|---|---|---|---|---|---|---|---|
| Daron Payne | DL | 2026 | UFA | $90M | $22.5M | $46M | $27.9M |
| Dorance Armstrong | LB | 2026 | UFA | $33M | $11M | $16.1M | $11.6M |
| K'Lavon Chaisson | LB | 2026 | UFA | $11M | $11M | $10.3M | $11.5M |
| Frankie Luvu | LB | 2026 | UFA | $31M | $10.3M | $14.6M | $11.3M |
| Stefon Diggs | WR | 2026 | UFA | $8M | $8M | $7.2M | $8M |
| Marcus Mariota | QB | 2026 | UFA | $7M | $7M | $6.4M | $7.3M |
| Quan Martin | DB | 2026 | UFA | $7.6M | $1.9M | $5.1M | $4.3M |
| Charles Omenihu | DL | 2026 | UFA | $4M | $4M | $3.3M | $4M |
| Chris Paul | OL | 2026 | UFA | $3M | $3M | $2.5M | $3M |
| Percy Butler | DB | 2026 | UFA | $2.1M | $2.1M | $3.4M | $2.8M |
| Rachaad White | RB | 2026 | UFA | $2M | $2M | $1.7M | $2M |
| Treylon Burks | WR | 2026 | UFA | $2.4M | $2.4M | $400K | $2M |
| Rasul Douglas | DB | 2026 | UFA | $1.8M | $1.8M | $580K | $2M |
| Dyami Brown | WR | 2026 | UFA | $1.8M | $1.8M | $250K | $1.7M |
| Tyler Ott | LS | 2026 | UFA | $4.4M | $1.5M | $1.6M | $1.5M |
| Tress Way | P | 2026 | UFA | $3M | $3M | $3M | $1.5M |
| Jeremy McNichols | RB | 2026 | UFA | $1.5M | $1.5M | $562K | $1.3M |
| Deatrich Wise Jr. | DL | 2026 | UFA | $1.4M | $1.4M | $75K | $1.2M |
| Fabian Moreau | DB | 2026 | UFA | $1.3M | $1.3M | $38K | $1.1M |
| Tyler Owens | DB | 2026 | RFA | $2.9M | $950K | $245K | $1.1M |
| Colson Yankoff | TE | 2026 | RFA | $2.8M | $947K | $50K | $1.1M |
| Shy Tuttle | DL | 2026 | UFA | $1.3M | $1.3M | $0 | $1.1M |
| Isaac Yiadom | DB | 2026 | UFA | $1.3M | $1.3M | $0 | $1M |
| Lucas Patrick | OL | 2026 | UFA | $1.3M | $1.3M | $0 | $1M |
| Austin Ekeler | RB | 2026 | UFA | $1.3M | $1.3M | $0 | $896K |
| Van Jefferson | WR | 2026 | UFA | $1.2M | $1.2M | $0 | $657K |
| Ale Kaho | LB | 2026 | ERFA | $1M | $1M | $0 | $502K |
| Javon Kinlaw | DL | 2027 | UFA | $45M | $15M | $30M | $16.2M |
| Jayden Daniels | QB | 2027 | UFA | $37.7M | $9.4M | $37.7M | $10.3M |
| John Bates | TE | 2027 | UFA | $21M | $7M | $11.5M | $5.8M |
| Nick Cross | DB | 2027 | UFA | $13M | $6.5M | $6M | $5.2M |
| Amik Robertson | DB | 2027 | UFA | $15M | $7.5M | $7.3M | $5M |
| Nick Allegretti | OL | 2027 | UFA | $7.6M | $3.8M | $3.9M | $3.8M |
| Jeremy Reaves | DB | 2027 | UFA | $3.5M | $3.5M | $4.2M | $3.4M |
| Andrew Wylie | OL | 2027 | UFA | $7.5M | $3.8M | $3.7M | $3.2M |
| Jer'Zhan Newton | DL | 2027 | UFA | $9.8M | $2.4M | $8.4M | $2.7M |
| Mike Sainristil | DB | 2027 | UFA | $7.7M | $1.9M | $5.3M | $2.1M |
| Ben Sinnott | TE | 2027 | UFA | $7.2M | $1.8M | $4.6M | $2M |
| Brandon Coleman | OL | 2027 | UFA | $6.1M | $1.5M | $1.2M | $1.7M |
| Luke McCaffrey | WR | 2027 | UFA | $5.6M | $1.4M | $890K | $1.5M |
| Jordan Magee | LB | 2027 | UFA | $4.4M | $1.1M | $371K | $1.2M |
| Javontae Jean-Baptiste | LB | 2027 | UFA | $4.1M | $1M | $121K | $1.1M |
| Ricky Barber | DL | 2027 | RFA | $1.9M | $968K | $0 | $492K |
| Robert Henry Jr. | RB | 2027 | ERFA | $1.9M | $968K | $0 | $492K |
| Sam Cosmi | OL | 2028 | UFA | $74M | $18.5M | $26.6M | $20.3M |
| Terry McLaurin | WR | 2028 | UFA | $87M | $29M | $44.6M | $18M |
| Laremy Tunsil | OL | 2028 | UFA | $60.2M | $30.1M | $52.7M | $11.9M |
| Chig Okonkwo | TE | 2028 | UFA | $27M | $9M | $16.7M | $5.3M |
| Leo Chenal | LB | 2028 | UFA | $24.8M | $8.2M | $12.4M | $4.3M |
| Tim Settle | DL | 2028 | UFA | $24M | $8M | $7.3M | $3.9M |
| Josh Conerly Jr. | OL | 2028 | UFA | $15.7M | $3.9M | $15.7M | $3.6M |
| Trey Amos | DB | 2028 | UFA | $7.3M | $1.8M | $4.6M | $1.7M |
| Kain Medrano | LB | 2028 | UFA | $4.4M | $1.1M | $208K | $1.1M |
| Tanoa Togiai | OL | 2028 | RFA | $3.1M | $1M | $140K | $890K |
| Drew Stevens | K | 2028 | RFA | $3.1M | $1M | $2K | $886K |
| Jaylin Lane | WR | 2028 | UFA | $5.1M | $1.3M | $914K | $872K |
| Jacory Croskey-Merritt | RB | 2028 | UFA | $4.3M | $1.1M | $105K | $696K |
| Odafe Oweh | LB | 2029 | UFA | $96M | $24M | $50.6M | $9.2M |
| Sonny Styles | LB | 2029 | UFA | $37.2M | $9.3M | $37.2M | $6.8M |
| Antonio Williams | WR | 2029 | UFA | $7.3M | $1.8M | $1.7M | $1.3M |
| Joshua Josephs | LB | 2029 | UFA | $4.9M | $1.2M | $526K | $1M |
| Matt Gulbin | OL | 2029 | UFA | $4.6M | $1.2M | $254K | $948K |
| Athan Kaliakmanis | QB | 2029 | UFA | $4.5M | $1.1M | $165K | $926K |
Contracts ending after 2026 (free agents in 2027)
Striped boxes are void years: dummy years that only spread out a signing bonus. The deal ends before them, and the bonus left over counts as dead money in the first void year.
Contracts ending after 2027 (free agents in 2028)
Contracts ending after 2028 (free agents in 2029)
Contracts ending after 2029 (free agents in 2030)
Contracts FAQ
Which Commanders contracts expire after 2026?
27 Washington players are on contracts that end after the 2026 season, led by Daron Payne, Dorance Armstrong, K'Lavon Chaisson, Frankie Luvu, Stefon Diggs.
Who is Washington's longest contract?
Contracts running through 2029: Odafe Oweh, Sonny Styles, Antonio Williams, Joshua Josephs, Matt Gulbin, Athan Kaliakmanis.
Sources: OverTheCap, nflverse contracts