- Home
- Playoff history
25-21 in the postseason
Playoff history
Every postseason game Washington has played, round by round, with the result and the coach.
25-21Playoff record
26Postseasons
3-2In Super Bowls
By round
| Round | Record |
|---|---|
| Wild Card Round | 6-4 |
| First Round Playoffs | 1-0 |
| Second Round Playoffs | 1-0 |
| Divisional Round | 6-9 |
| Eastern Division playoff | 1-0 |
| NFC Championship | 5-2 |
| NFL Championship | 2-4 |
| Super Bowl | 3-2 |
Every playoff game
| Season | Result | Opponent | Round | Date | Site | Coach | Box score |
|---|---|---|---|---|---|---|---|
| 2024 | L 23–55 | Philadelphia Eagles | NFC Championship | Jan 26, 2025 | Away | Dan Quinn | Box score |
| 2024 | W 45–31 | Detroit Lions | Divisional Round | Jan 18, 2025 | Away | Dan Quinn | Box score |
| 2024 | W 23–20 | Tampa Bay Buccaneers | Wild Card Round | Jan 12, 2025 | Away | Dan Quinn | Box score |
| 2020 | L 23–31 | Tampa Bay Buccaneers | Wild Card Round | Jan 9, 2021 | Home | Ron Rivera | Box score |
| 2015 | L 18–35 | Green Bay Packers | Wild Card Round | Jan 10, 2016 | Home | Jay Gruden | Box score |
| 2012 | L 14–24 | Seattle Seahawks | Wild Card Round | Jan 6, 2013 | Home | Mike Shanahan | Box score |
| 2007 | L 14–35 | Seattle Seahawks | Wild Card Round | Jan 5, 2008 | Away | Joe Gibbs | Box score |
| 2005 | L 10–20 | Seattle Seahawks | Divisional Round | Jan 14, 2006 | Away | Joe Gibbs | Box score |
| 2005 | W 17–10 | Tampa Bay Buccaneers | Wild Card Round | Jan 7, 2006 | Away | Joe Gibbs | Box score |
| 1999 | L 13–14 | Tampa Bay Buccaneers | Divisional Round | Jan 15, 2000 | Away | Norv Turner | Box score |
| 1999 | W 27–13 | Detroit Lions | Wild Card Round | Jan 8, 2000 | Home | Norv Turner | Box score |
| 1992 | L 13–20 | San Francisco 49ers | Divisional Round | Jan 9, 1993 | Away | Joe Gibbs | Box score |
| 1992 | W 24–7 | Minnesota Vikings | Wild Card Round | Jan 2, 1993 | Away | Joe Gibbs | Box score |
| 1991 | W 37–24 | Buffalo Bills | Super Bowl XXVI | Jan 26, 1992 | Neutral | Joe Gibbs | Box score |
| 1991 | W 41–10 | Detroit Lions | NFC Championship | Jan 12, 1992 | Home | Joe Gibbs | Box score |
| 1991 | W 24–7 | Atlanta Falcons | Divisional Round | Jan 4, 1992 | Home | Joe Gibbs | Box score |
| 1990 | L 10–28 | San Francisco 49ers | Divisional Round | Jan 12, 1991 | Away | Joe Gibbs | Box score |
| 1990 | W 20–6 | Philadelphia Eagles | Wild Card Round | Jan 5, 1991 | Away | Joe Gibbs | Box score |
| 1987 | W 42–10 | Denver Broncos | Super Bowl XXII | Jan 31, 1988 | Neutral | Joe Gibbs | Box score |
| 1987 | W 17–10 | Minnesota Vikings | NFC Championship | Jan 17, 1988 | Home | Joe Gibbs | Box score |
| 1987 | W 21–17 | Chicago Bears | Divisional Round | Jan 10, 1988 | Away | Joe Gibbs | Box score |
| 1986 | L 0–17 | New York Giants | NFC Championship | Jan 11, 1987 | Away | Joe Gibbs | Box score |
| 1986 | W 27–13 | Chicago Bears | Divisional Round | Jan 3, 1987 | Away | Joe Gibbs | Box score |
| 1986 | W 19–7 | Los Angeles Rams | Wild Card Round | Dec 28, 1986 | Home | Joe Gibbs | Box score |
| 1984 | L 19–23 | Chicago Bears | Divisional Round | Dec 30, 1984 | Home | Joe Gibbs | Box score |
| 1983 | L 9–38 | Los Angeles Raiders | Super Bowl XVIII | Jan 22, 1984 | Neutral | Joe Gibbs | Box score |
| 1983 | W 24–21 | San Francisco 49ers | NFC Championship | Jan 8, 1984 | Home | Joe Gibbs | Box score |
| 1983 | W 51–7 | Los Angeles Rams | Divisional Round | Jan 1, 1984 | Home | Joe Gibbs | Box score |
| 1982 | W 27–17 | Miami Dolphins | Super Bowl XVII | Jan 30, 1983 | Neutral | Joe Gibbs | Box score |
| 1982 | W 31–17 | Dallas Cowboys | NFC Championship | Jan 22, 1983 | Home | Joe Gibbs | Box score |
| 1982 | W 21–7 | Minnesota Vikings | Second Round Playoffs | Jan 15, 1983 | Home | Joe Gibbs | Box score |
| 1982 | W 31–7 | Detroit Lions | First Round Playoffs | Jan 8, 1983 | Home | Joe Gibbs | Box score |
| 1976 | L 20–35 | Minnesota Vikings | Divisional Round | Dec 18, 1976 | Away | George Allen | Box score |
| 1974 | L 10–19 | Los Angeles Rams | Divisional Round | Dec 22, 1974 | Away | George Allen | Box score |
| 1973 | L 20–27 | Minnesota Vikings | Divisional Round | Dec 22, 1973 | Away | George Allen | Box score |
| 1972 | L 7–14 | Miami Dolphins | Super Bowl VII | Jan 14, 1973 | Neutral | George Allen | Box score |
| 1972 | W 26–3 | Dallas Cowboys | NFC Championship | Dec 31, 1972 | Home | George Allen | Box score |
| 1972 | W 16–3 | Green Bay Packers | Divisional Round | Dec 24, 1972 | Home | George Allen | Box score |
| 1971 | L 20–24 | San Francisco 49ers | Divisional Round | Dec 26, 1971 | Away | George Allen | Box score |
| 1945 | L 14–15 | Cleveland Rams | NFL Championship | Dec 16, 1945 | Away | Dudley DeGroot | Box score |
| 1943 | L 21–41 | Chicago Bears | NFL Championship | Dec 26, 1943 | Away | Dutch Bergman | Box score |
| 1943 | W 28–0 | New York Giants | Eastern Division playoff | Dec 19, 1943 | Away | Dutch Bergman | Box score |
| 1942 | W 14–6 | Chicago Bears | NFL Championship | Dec 13, 1942 | Home | Ray Flaherty | Box score |
| 1940 | L 0–73 | Chicago Bears | NFL Championship | Dec 8, 1940 | Home | Ray Flaherty | Box score |
| 1937 | W 28–21 | Chicago Bears | NFL Championship | Dec 12, 1937 | Away | Ray Flaherty | Box score |
| 1936 | L 6–21 | Green Bay Packers | NFL Championship | Dec 13, 1936 | Neutral | Ray Flaherty | Box score |
Sources: en.wikipedia.org, profootballhof.com, en.wikipedia.org (2)
Playoff FAQ
What is the Commanders' all-time playoff record?
25-21 in 46 postseason games across 26 seasons.
When did the Commanders last make the playoffs?
The 2024 season, ending with a 23–55 loss at the Philadelphia Eagles in the NFC Championship.
When did the Commanders last win a playoff game?
2024 season: Divisional Round, 45–31 at the Detroit Lions.