- Home
- Commanders PrizePicks lines
Bengals vs. Commanders · Mon Nov 23, 8:15 PM ET
Commanders PrizePicks lines
Every PrizePicks line on Washington's players, next to DraftKings' number and each player's last 10 games. The board refreshes itself, and on gameday every line is tracked live.
Every Commanders line
| Player | Stat | PrizePicks | Goblin and demon lines | DraftKings | Trending |
|---|---|---|---|---|---|
| Fantasy Score | 20 | Goblin 16.5, Demon 23.5 | - | 895 | |
| Pass Yards | 227.5 | Goblin 169.5, Goblin 174.5, Goblin 199.5, Goblin 219.5, Demon 239.5, Demon 245.5, Demon 249.5, Demon 374.5 | 225.5 | 893 | |
| Receiving Yards | 41.5 | Goblin 19.5, Goblin 29.5, Goblin 31.5, Demon 49.5, Demon 59.5, Demon 69.5, Demon 109.5 | 41.5 | 326 | |
| Pass TDs | 1.5 | Demon 2.5, Demon 3.5 | 1.5 | 239 | |
| Receiving Yards | 45.5 | Goblin 24.5, Goblin 29.5, Goblin 44.5, Demon 49.5, Demon 59.5, Demon 69.5, Demon 125.5 | 45.5 | 209 | |
| Rush Yards | 36.5 | Goblin 19.5, Goblin 29.5, Goblin 35.5, Demon 46.5, Demon 49.5, Demon 59.5, Demon 106.5 | 36.5 | 165 | |
| Pass Attempts | 31.5 | Goblin 25.5, Goblin 27.5, Goblin 29.5, Demon 33.5, Demon 35.5, Demon 43.5 | 31.5 | 100 | |
| Consecutive Pass Completions | 5.5 | - | - | 0 | |
| Longest Completion | 35.5 | Goblin 29.5, Goblin 34.5, Demon 39.5, Demon 49.5, Demon 59.5 | 35.5 | 0 | |
| Longest Rush | 12.5 | Goblin 9.5, Demon 14.5, Demon 19.5 | 12.5 | 0 | |
| Pass Completions | 20.5 | Goblin 17.5, Goblin 18.5, Goblin 19.5, Demon 22.5, Demon 23.5, Demon 30.5 | 20.5 | 0 | |
| Pass+Rush Yds | 271.5 | Goblin 209.5, Goblin 249.5, Goblin 259.5, Demon 279.5, Demon 299.5, Demon 399.5 | 267.5 | 0 | |
| Passer Rating | 93.5 | - | - | 0 | |
| Rush Attempts | 6.5 | Demon 9.5 | - | 0 | |
| Sacks Taken | 3 | - | - | 0 | |
| Fantasy Score | 6.5 | Goblin 3.5, Demon 10 | - | 0 | |
| Longest Reception | 18.5 | Goblin 9.5, Goblin 14.5, Demon 19.5, Demon 29.5, Demon 49.5 | 18.5 | 0 | |
| Rec Targets | 3.5 | - | - | 0 | |
| Receiving Yards | 30.5 | Goblin 9.5, Goblin 19.5, Goblin 24.5, Demon 39.5, Demon 49.5, Demon 59.5, Demon 99.5 | 28.5 | 0 | |
| Receptions | 2 | Goblin 1.5, Demon 2.5, Demon 3.5, Demon 5.5 | 2.5 | 0 | |
| Fantasy Score | 10 | Goblin 7, Demon 14.5 | - | 0 | |
| Longest Reception | 17.5 | Goblin 9.5, Goblin 14.5, Demon 19.5, Demon 29.5, Demon 39.5 | 17.5 | 0 | |
| Receptions | 4 | Goblin 2.5, Goblin 3.5, Demon 4.5, Demon 5.5, Demon 8.5 | 4.5 | 0 | |
| Yards on First Reception | 8.5 | - | - | 0 | |
| Fantasy Score | 11 | Goblin 7, Demon 15 | - | 0 | |
| Longest Reception | 18.5 | Goblin 14.5, Demon 19.5, Demon 29.5, Demon 39.5 | 18.5 | 0 | |
| Receptions | 4.5 | Goblin 2.5, Goblin 3.5, Demon 5.5, Demon 7.5, Demon 9.5 | 4.5 | 0 | |
| Yards on First Reception | 9.5 | - | - | 0 | |
| FG Made | 1.5 | Goblin 0.5, Demon 2.5, Demon 3.5 | 1.5 | 0 | |
| Fantasy Score | 8.5 | - | - | 0 | |
| Kicking Points | 7 | Goblin 3.5, Goblin 5.5, Demon 7.5, Demon 12.5 | 7.5 | 0 | |
| Fantasy Score | 8.5 | Goblin 5, Demon 12.5 | - | 0 | |
| Longest Reception | 16.5 | Goblin 9.5, Goblin 14.5, Demon 19.5, Demon 29.5, Demon 49.5 | 16.5 | 0 | |
| Receiving Yards | 35.5 | Goblin 14.5, Goblin 19.5, Goblin 29.5, Demon 39.5, Demon 49.5, Demon 59.5, Demon 99.5 | 36.5 | 0 | |
| Receptions | 3.5 | Goblin 2.5, Demon 4.5, Demon 5.5, Demon 7.5 | 3.5 | 0 |
Standard lines are PrizePicks' main number for each stat. Goblin lines are easier and pay less; demon lines are harder and pay more. DraftKings is the same stat at DraftKings Sportsbook, via ESPN. Trending is PrizePicks' own count of how often a line is being picked.
PrizePicks against DraftKings
Loading the comparison.
Each bar is how far PrizePicks' standard line sits from DraftKings' line for the same player and stat, as a share of the line. A bar to the right means PrizePicks set the lower number. Lines move; check both apps before you pick.
Most-picked lines
Loading the trending lines.
How the lines hit
Results show here once the game kicks off. Every line is tracked live from the box score, then graded at the final whistle.
How PrizePicks works
Pick two to six player lines and call each one More or Less. In a Power Play every pick has to hit; a Flex Play still pays, less, when one or two miss. Goblin lines are set easier than the standard line and pay less; demon lines are set harder and pay more.
Most lines end in .5, so the result can never land exactly on the number.
- District of Columbia: We found no DC law that licenses pick'em apps, and the regulator has not acted against them. PrizePicks offers Player Picks and Culture Picks in DC at 18 and older, but not Team Picks.
- Maryland: Only fantasy operators registered with the state may run contests, and PrizePicks and Underdog are not on the list. PrizePicks offers only Culture Picks in Maryland.
- Virginia: The Virginia Lottery has overseen them since July 1, 2026, for players 21 and older. Contests must pit players against each other, not against the app. PrizePicks and Underdog are registered and can keep operating while the Lottery issues its new permits.
21+. Odds and prices are for information and can change at any time. Check the rules where you live. Gambling problem? Call or text 1-800-MY-RESET. Responsible gaming · Where it's legal
Sources: PrizePicks board, DraftKings lines via ESPN, ESPN box scores and game logs
PrizePicks FAQ
What are the Commanders' PrizePicks lines today?
PrizePicks has 35 standard lines on Commanders players for the Bengals game. The most picked is Jayden Daniels at 20 fantasy score. Lines move until kickoff and come off the board when the game starts.
What is Jayden Daniels's passing yards line on PrizePicks?
227.5 passing yards, against 225.5 at DraftKings.
Is PrizePicks legal in Maryland, Virginia and DC?
Virginia allows PrizePicks for players 21 and older under the Virginia Lottery. In DC, PrizePicks offers Player Picks at 18 and older, though no DC law licenses pick'em apps. In Maryland, PrizePicks is not a registered fantasy operator and offers only Culture Picks, so no NFL player lines.