- Home
- Washington Commanders salary cap
2026 · updated daily
Washington Commanders salary cap
The Washington Commanders have $22.9M in 2026 cap space, #7 in the NFL. Every dollar on Washington's 2026 cap: space, the biggest hits, dead money, spending by position and room in future years. Numbers from OverTheCap, refreshed daily.
Where the money goes
Box size is each player's 2026 cap number. Gold boxes are the three biggest hits; burgundy is offense, brown is defense. Tap any box for the player.
Spending by side and position
By side of the ball
By position
Both charts count the 53-man active roster, the same $189M as the table below. Players on injured reserve or PUP ($84M) and the practice squad are not included.
Every cap number
| Player | Pos | Cap number | Share of 53-man total | Base | Prorated bonus (2026) | Guaranteed |
|---|---|---|---|---|---|---|
| Sam Cosmi | OL | $20.3M | 10.7% | $15.5M | $4M | $15.5M |
| Dorance Armstrong | LB | $11.6M | 6.1% | $8.6M | $3M | $0 |
| K'Lavon Chaisson | LB | $11.5M | 6.1% | $3.3M | $7M | $3.3M |
| Frankie Luvu | LB | $11.3M | 6.0% | $7.6M | $2.3M | $0 |
| Jayden Daniels | QB | $10.3M | 5.4% | $1.1M | $6.1M | $4.2M |
| Odafe Oweh | LB | $9.2M | 4.9% | $3.3M | $5.2M | $3.3M |
| Stefon Diggs | WR | $8M | 4.2% | $5.2M | $2M | $5.2M |
| Marcus Mariota | QB | $7.3M | 3.9% | $1.4M | $5M | $1.4M |
| Sonny Styles | LB | $6.8M | 3.6% | $885K | $5.9M | $885K |
| John Bates | TE | $5.8M | 3.1% | $3M | $2.3M | $3M |
| Chig Okonkwo | TE | $5.3M | 2.8% | $2.4M | $2.3M | $2.4M |
| Nick Cross | DB | $5.2M | 2.8% | $3M | $1.5M | $3M |
| Amik Robertson | DB | $5M | 2.7% | $1.4M | $3M | $1.4M |
| Quan Martin | DB | $4.3M | 2.3% | $3.7M | $639K | $0 |
| Charles Omenihu | DL | $4M | 2.1% | $2.3M | $1M | $2.3M |
| Tim Settle | DL | $3.9M | 2.1% | $1.3M | $2M | $1.3M |
| Nick Allegretti | OL | $3.8M | 2.0% | $1.5M | $1.8M | $1.5M |
| Josh Conerly Jr. | OL | $3.6M | 1.9% | $1M | $2M | $1.6M |
| Jeremy Reaves | DB | $3.4M | 1.8% | $1.3M | $1.4M | $1.3M |
| Andrew Wylie | OL | $3.2M | 1.7% | $1.8M | $750K | $2.2M |
| Chris Paul | OL | $3M | 1.6% | $1.5M | $1M | $1.5M |
| Percy Butler | DB | $2.8M | 1.5% | $1.5M | $675K | $0 |
| Jer'Zhan Newton | DL | $2.7M | 1.4% | $1.7M | $979K | $1.7M |
| Mike Sainristil | DB | $2.1M | 1.1% | $1.5M | $605K | $897K |
| Rachaad White | RB | $2M | 1.1% | $1.3M | $400K | $1.3M |
| Treylon Burks | WR | $2M | 1.1% | $1.2M | $400K | $0 |
| Rasul Douglas | DB | $2M | 1.0% | $1.3M | $250K | $330K |
| Ben Sinnott | TE | $2M | 1.0% | $1.5M | $519K | $603K |
| Trey Amos | DB | $1.7M | 0.9% | $1.2M | $484K | $1.2M |
| Brandon Coleman | OL | $1.7M | 0.9% | $1.3M | $306K | $0 |
| Luke McCaffrey | WR | $1.5M | 0.8% | $1.3M | $223K | $0 |
| Tyler Ott | LS | $1.5M | 0.8% | $1.3M | $133K | $0 |
| Tress Way | P | $1.5M | 0.8% | $2.9M | $162K | $2.9M |
| Antonio Williams | WR | $1.3M | 0.7% | $885K | $435K | $0 |
| Deatrich Wise Jr. | DL | $1.2M | 0.6% | $1.3M | $75K | $0 |
| Jordan Magee | LB | $1.2M | 0.6% | $1.1M | $93K | $0 |
| Fabian Moreau | DB | $1.1M | 0.6% | $1.3M | $38K | $0 |
| Tyler Owens | DB | $1.1M | 0.6% | $1.1M | $7K | $0 |
| Colson Yankoff | TE | $1.1M | 0.6% | $1.1M | $3K | $0 |
| Shy Tuttle | DL | $1.1M | 0.6% | $1.3M | $0 | $0 |
| Kain Medrano | LB | $1.1M | 0.6% | $1M | $52K | $0 |
| Joshua Josephs | LB | $1M | 0.5% | $885K | $132K | $0 |
| Isaac Yiadom | DB | $1M | 0.5% | $1.3M | $0 | $0 |
| Lucas Patrick | OL | $1M | 0.5% | $1.3M | $0 | $0 |
| Matt Gulbin | OL | $948K | 0.5% | $885K | $63K | $0 |
| Athan Kaliakmanis | QB | $926K | 0.5% | $885K | $41K | $0 |
| Austin Ekeler | RB | $896K | 0.5% | $1.3M | $0 | $0 |
| Tanoa Togiai | OL | $890K | 0.5% | $885K | $5K | $125K |
| Drew Stevens | K | $886K | 0.5% | $885K | $833 | $0 |
| Van Jefferson | WR | $657K | 0.3% | $1.2M | $0 | $0 |
| Ale Kaho | LB | $502K | 0.3% | $1M | $0 | $0 |
| Ricky Barber | DL | $492K | 0.3% | $885K | $0 | $0 |
| Robert Henry Jr. | RB | $492K | 0.3% | $885K | $0 | $0 |
Dead money
Cap charges left over from players Washington released, traded, or whose contracts expired with void years. OverTheCap's $28M total also counts $1.1M not tied to a listed player.
Cap space around the NFC East
Washington ranks #7 of 32 in 2026 cap space.
Restructure candidates
Cap room a standard restructure would free up this year, per OverTheCap. These are offseason figures: during the season only salary not yet paid can be converted, so the room is smaller now. Restructures push money into future years.
Cap space by year
Future years use OverTheCap's projected cap and current contracts only.
Salary cap FAQ
How much cap space do the Commanders have?
Washington has $22,935,501 in 2026 cap space, #7 in the NFL, per OverTheCap.
Who has the biggest cap hit on the Commanders?
Sam Cosmi has the biggest 2026 cap number at $20,260,000, followed by Dorance Armstrong ($11,577,500) and K'Lavon Chaisson ($11,470,000).
How much dead money do the Commanders have?
Washington carries $28,042,497 in 2026 dead money, per OverTheCap, led by Deebo Samuel ($12,344,424).