Washington Commanders · Defensive back · #29
Rasul Douglas contract, age and stats
Rasul Douglas is a 31-year-old defensive back who wears #29 for the Washington Commanders. The Philadelphia Eagles drafted him in the third round (99th overall) in 2017. He is signed through 2026 on a 1-year, $1.8M contract.

Contract
| Year | Base | Signing bonus | Roster bonus | Guaranteed | Cap number |
|---|---|---|---|---|---|
| 2026 | $1.3M | $250K | $255K | $330K | $2M |
If Washington moved on now
| Move | Dead money | Cap savings |
|---|---|---|
| Cut before June 1 | $580K | $1.4M |
| Cut after June 1 | $580K | $1.4M |
| Trade before June 1 | $250K | $1.7M |
| Trade after June 1 | $250K | $1.7M |
Sources: OverTheCap
Stats
2026 game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | @ NYG | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| Nov 8 | vs LAR | L 20-13 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 |
| Nov 1 | vs PHI | W 27-10 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| Oct 19 | @ SF | L 23-17 | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 |
| Oct 11 | vs NYG | T 27-27 OT | 10 | 9 | 1 | 0 | 1 | 0 | - | - | 0 | 0 |
| Oct 4 | vs IND | L 30-13 | 6 | 5 | 1 | 0 | 0 | 0 | - | - | 0 | 0 |
| Sep 27 | vs SEA | W 33-31 | 3 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| Sep 20 | @ DAL | L 37-20 | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 |
| Sep 13 | @ PHI | L 24-22 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 57 | 52 | 5 | 0 | 1 | 0 | 0 | 5 | 105 |
| 2022 | 17 | 85 | 69 | 16 | 1 | 1 | 0 | 0 | 4 | 26 |
| 2023 | 16 | 61 | 47 | 14 | 1 | 0 | 3 | 2 | 5 | 56 |
| 2024 | 15 | 58 | 43 | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 15 | 62 | 37 | 25 | 1 | 1 | 0 | 0 | 2 | 43 |
| 2026 | 9 | 29 | 22 | 7 | 0 | 0 | 0 | 0 | 3 | 25 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 2023 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Snap counts
Draft and combine
Combine (2017)
In the news
Rasul Douglas FAQ
What number does Rasul Douglas wear?
Rasul Douglas wears number 29 for the Washington Commanders.
How old is Rasul Douglas?
Rasul Douglas is 31 years old, born August 29, 1995.
When does Rasul Douglas's contract end?
Rasul Douglas is under contract with Washington through the 2026 season and is set to be a UFA after it. His 2026 cap number is $1,975,000.
How much is Rasul Douglas's contract worth?
Rasul Douglas is on a 1-year, $1,805,000 contract, averaging $1,805,000 a year with $580,000 guaranteed (OverTheCap).
When was Rasul Douglas drafted?
The Philadelphia Eagles drafted Rasul Douglas in the third round (99th overall) in 2017.
Where did Rasul Douglas play college football?
Rasul Douglas played college football at West Virginia and Nassau CC.



