- Home
- Washington Commanders depth chart
Offense · Defense · Special teams
Washington Commanders depth chart
Starters and backups at every position, updated daily from ESPN. Tap a name for the player's contract, stats and injuries.
Depth chart
Offense 3WR 1TE
| Position | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| QB Quarterback | Jayden DanielsBackups: Marcus Mariota, Athan Kaliakmanis | Marcus Mariota | Athan Kaliakmanis | - |
| RB Running Back | Rachaad WhiteBackups: Austin Ekeler, Robert Henry Jr. | Austin Ekeler | Robert Henry Jr. | - |
| WR Wide Receiver | Stefon DiggsBackups: Van Jefferson | Van Jefferson | - | - |
| WR Wide Receiver | Antonio WilliamsBackups: Luke McCaffrey | Luke McCaffrey | - | - |
| WR Wide Receiver | Treylon Burks | - | - | - |
| TE Tight End | Chig OkonkwoBackups: Ben Sinnott, John Bates, Colson Yankoff | Ben Sinnott | John Bates | Colson Yankoff |
| LT Left Tackle | Brandon ColemanBackups: Andrew Wylie | Andrew Wylie | - | - |
| LG Left Guard | Chris PaulBackups: Lucas Patrick, Tanoa Togiai | Lucas Patrick | Tanoa Togiai | - |
| C Center | Lucas PatrickBackups: Nick Allegretti, Matt Gulbin | Nick Allegretti | Matt Gulbin | - |
| RG Right Guard | Sam CosmiBackups: Matt Gulbin, Nick Allegretti, Andrew Wylie | Matt Gulbin | Nick Allegretti | Andrew Wylie |
| RT Right Tackle | Josh Conerly Jr.Backups: Andrew Wylie | Andrew Wylie | - | - |
Defense Base 3-4 D
| Position | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| LDE Left Defensive End | Charles OmenihuBackups: Jer'Zhan Newton, Deatrich Wise Jr. | Jer'Zhan Newton | Deatrich Wise Jr. | - |
| NT Nose Tackle | Tim SettleBackups: Ricky Barber | Ricky Barber | - | - |
| RDE Right Defensive End | Shy Tuttle | - | - | - |
| WLB Weakside Linebacker | Odafe OwehBackups: Joshua Josephs | Joshua Josephs | - | - |
| LILB Left Inside Linebacker | Frankie LuvuBackups: Jordan Magee | Jordan Magee | - | - |
| RILB Right Inside Linebacker | Sonny StylesBackups: Kain Medrano, Ale Kaho | Kain Medrano | Ale Kaho | - |
| SLB Strongside Linebacker | Dorance ArmstrongBackups: K'Lavon Chaisson | K'Lavon Chaisson | - | - |
| LCB Left Cornerback | Rasul DouglasBackups: Fabian Moreau | Fabian Moreau | - | - |
| SS Strong Safety | Nick CrossBackups: Tyler Owens | Tyler Owens | - | - |
| FS Free Safety | Jeremy ReavesBackups: Quan Martin, Percy Butler | Quan Martin | Percy Butler | - |
| RCB Right Cornerback | Trey Amos | - | - | - |
| NB Nickel Back | Amik RobertsonBackups: Mike Sainristil | Mike Sainristil | - | - |
Special teams
| Position | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| PK Place Kicker | Drew Stevens | - | - | - |
| P Punter | Tress Way | - | - | - |
| H Holder | Tress Way | - | - | - |
| PR Punt Returner | Luke McCaffreyBackups: Antonio Williams | Antonio Williams | - | - |
| KR Kick Returner | Luke McCaffreyBackups: Rachaad White | Rachaad White | - | - |
| LS Long Snapper | Tyler Ott | - | - | - |