- Home
- Ring of Fame and retired numbers
52 members · 7 retired numbers
Ring of Fame and retired numbers
The names on the ring, the jerseys no one will wear again and the Washington greats in Canton.
Retired numbers
#49 Bobby Mitchell: Posthumous; the team announced the retirement on June 20, 2020.
#21 Sean Taylor: Posthumous; retired before a home game against the Kansas City Chiefs.
#9 Sonny Jurgensen: Halftime of the 2022 season finale against the Dallas Cowboys.
#28 Darrell Green: Halftime of a home game against the Carolina Panthers.
#81 Art Monk: Announced July 15, 2025, and retired at the Week 9 home game against the Seattle Seahawks.
#44 John Riggins: Announced July 9, 2026, for halftime of the home game against the Los Angeles Rams. It will be the seventh retired number.
Sources: commanders.com, en.wikipedia.org, en.wikipedia.org (2), en.wikipedia.org (3)
Ring of Fame
| Member | Position or role | Years | Inducted |
|---|---|---|---|
| Head coach | 1971–77 | - | |
| Mike Bass | Cornerback | 1969–75 | 2022 |
| Running back | 1932–37 | - | |
| Quarterback | 1937–52 | - | |
| General manager | 1978–88 | - | |
| Center | 1980–93 | 2015 | |
| Defensive end | 1951–53, 1955–58 | - | |
| Running back | 1969–76 | - | |
| Dave Butz | Defensive tackle | 1975–88 | - |
| Wide receiver | 1985–92 | - | |
| Monte Coleman | Linebacker | 1979–94 | 2015 |
| Owner | 1961–97 | - | |
| Wayne Curry | County executive | 1994–2002 | - |
| Running back | 1950–51, 1953 | - | |
| Pat Fischer | Cornerback | 1968–77 | - |
| Linebacker | 2007–13 | 2019 | |
| Head coach | 1981–92, 2004–07 | - | |
| Cornerback | 1983–2002 | - | |
| Guard | 1981–91 | - | |
| Linebacker | 1965–78 | - | |
| Linebacker | 1994–98 | - | |
| Len Hauss | Center | 1964–77 | - |
| Phil Hochberg | Public address announcer | 1963–2000 | - |
| Safety | 1973–80 | - | |
| Linebacker | 1964–67, 1969 | - | |
| Tackle/guard | 1981–93 | - | |
| Running back | 1956–63 | - | |
| Quarterback | 1964–74 | - | |
| Charlie Justice | Running back | 1950, 1952–54 | - |
| Quarterback | 1971–78 | - | |
| Quarterback | 1952–53, 1955–59 | - | |
| Head coach | 1969 | - | |
| Defensive end | 1981–89 | - | |
| Charles Mann | Defensive end | 1983–93 | - |
| Wayne Millner | End | 1936–41, 1945 | - |
| Bobby Mitchell | Flanker; executive | 1962–68 (player) | - |
| Running back/returner | 1990–99 | 2009 | |
| Wide receiver | 1980–93 | - | |
| Kicker | 1974–86 | - | |
| Wide receiver | 2005–14 | 2025 | |
| Defensive back | 1966–77 | - | |
| Richie Petitbon | Safety; assistant coach | 1971–72 (player), 1978–93 (coach) | - |
| Vince Promuto | Guard | 1960–70 | - |
| Running back | 1976–79, 1981–85 | - | |
| Quarterback | 1986–93 | - | |
| Tackle | 2000–09 | 2019 | |
| Jerry Smith | Tight end | 1965–77 | - |
| Wide receiver | 1964–77 | - | |
| Safety | 2004–07 | 2008 | |
| Quarterback | 1974–85 | - | |
| Lamar "Bubba" Tyer | Athletic trainer | 1971–2002, 2004–08 | - |
| Quarterback | 1986–89 | - |
Founder George Preston Marshall was removed from the Ring in 2020, the only member ever removed. Wayne Curry was the Prince George's County executive from 1994 to 2002. Induction years are listed where a source confirms them.
Sources: commanders.com, profootballhof.com, en.wikipedia.org, commanders.com (2)
Pro Football Hall of Famers
| Hall of Famer | Position | With Washington | Inducted |
|---|---|---|---|
| Quarterback | 1937–52 | 1963 | |
| Founder and owner | 1932–69 | 1963 | |
| Running back | 1950–51, 1953 | 1966 | |
| Running back | 1932–37 | 1968 | |
| Wayne Millner | End | 1936–41, 1945 | 1968 |
| Tackle | 1932–40 | 1969 | |
| Head coach | 1936–42 | 1976 | |
| Linebacker | 1964–67, 1969 | 1982 | |
| Quarterback | 1964–74 | 1983 | |
| Bobby Mitchell | Flanker/halfback | 1962–68 | 1983 |
| Wide receiver | 1964–77 | 1984 | |
| Safety | 1973–80 | 1986 | |
| Running back | 1976–79, 1981–85 | 1992 | |
| Head coach | 1981–92, 2004–07 | 1996 | |
| Head coach | 1971–77 | 2002 | |
| Cornerback | 1983–2002 | 2008 | |
| Wide receiver | 1980–93 | 2008 | |
| Guard | 1981–91 | 2010 | |
| Linebacker | 1965–78 | 2011 | |
| General manager | 1978–88 | 2018 | |
| Cornerback | 1999–2003 | 2019 |
This list follows the team's own table of 21 primary inductees. The Hall counts 32 Washington members in all; the other 11 had shorter or secondary Washington stints: Vince Lombardi, Curly Lambeau, Deion Sanders, Bruce Smith, Paul Krause, Dick Stanfel, Deacon Jones, Stan Jones, Jason Taylor, Andre Reed and Dave Robinson. Champ Bailey, who played five seasons in Washington and ten in Denver, is on the team's list. No Washington figure was in the Hall's Class of 2026.
Sources: commanders.com, profootballhof.com, en.wikipedia.org, en.wikipedia.org (2)
Ring of Fame FAQ
What numbers have the Commanders retired?
#9 Sonny Jurgensen, #21 Sean Taylor, #28 Darrell Green, #33 Sammy Baugh, #44 John Riggins, #49 Bobby Mitchell, #81 Art Monk.
How many people are in the Commanders Ring of Fame?
52 members, from Sammy Baugh's era to the Gibbs teams and beyond.
How many Hall of Famers played for Washington?
The team lists 21 primary Pro Football Hall of Fame inductees. The Hall counts 32 Washington franchise members in all, including people with shorter stints.
Photos from Wikimedia Commons. George Allen: United States Government, Public domain; Cliff Battles: National Chicle Company, Public domain; Sammy Baugh: Harris & Ewing, Public domain; Bobby Beathard: Keith Allison, CC BY-SA 2.0; Jeff Bostic: Keith Allison, CC BY-SA 2.0; Gene Brito: Bowman, Public domain; Larry Brown: Unknown photographer, CC0; Gary Clark: All-Pro Reels, CC BY-SA 2.0; Jack Kent Cooke: Alexandra Studio, Public domain; Bill Dudley: Unknown photographer, Public domain; London Fletcher: All-Pro Reels, CC BY-SA 2.0; Joe Gibbs: Zach Catanzareti, CC BY-SA 2.0; Darrell Green: All-Pro Reels, CC BY-SA 2.0; Russ Grimm: SteelCityHobbies, CC BY 2.0; Chris Hanburger: Unknown photographer, Public domain; Ken Harvey: Joseph P Cirone, Public domain; Ken Houston: Glendale Stamps, Public domain; Sam Huff: Unknown photographer, Public domain; Joe Jacoby: Jenjaco, CC BY-SA 4.0; Dick James: Jay Publishing, Public domain; Sonny Jurgensen: National Football League, Public domain; Billy Kilmer: UCLA Southern Campus yearbook, Public domain; Eddie LeBaron: Unknown photographer, Public domain; Vince Lombardi: Unknown photographer, Public domain; Dexter Manley: All-Pro Reels, CC BY-SA 2.0; Brian Mitchell: All-Pro Reels, CC BY-SA 2.0; Art Monk: Lance Cheung, USDA, Public domain; Mark Moseley: U.S. Air Force, Tech. Sgt. Amanda Savannah, Public domain; Santana Moss: Keith Allison, CC BY-SA 2.0; Brig Owens: Carmen L. Gleason, Public domain; John Riggins: ANestSport, CC BY-SA 4.0; Mark Rypien: Keith Allison, CC BY-SA 2.0; Chris Samuels: Gage Skidmore, CC BY-SA 3.0; Charley Taylor: All-Pro Reels, CC BY-SA 2.0; Sean Taylor: dbking of flickr, CC BY 2.0; Joe Theismann: Maryland GovPics, CC BY 2.0; Doug Williams: All-Pro Reels, CC BY-SA 2.0; George Preston Marshall: Harris & Ewing, Public domain; Turk Edwards: National Chicle Company, Public domain; Ray Flaherty: Unknown photographer, Public domain; Champ Bailey: Jeffrey Beall, CC BY-SA 3.0.
