Washington Commanders · Running back · #30
Austin Ekeler contract, age and stats
Austin Ekeler is a 31-year-old running back who wears #30 for the Washington Commanders. He went undrafted and entered the NFL in 2017. He is signed through 2026 on a 1-year, $1.3M contract.

Contract
| Year | Base | Signing bonus | Roster bonus | Guaranteed | Cap number |
|---|---|---|---|---|---|
| 2026 | $1.3M | $0 | $0 | $0 | $896K |
If Washington moved on now
| Move | Dead money | Cap savings |
|---|---|---|
| Cut before June 1 | $0 | $896K |
| Cut after June 1 | $0 | $896K |
| Trade before June 1 | $0 | $896K |
| Trade after June 1 | $0 | $896K |
Sources: OverTheCap
Stats
2026 game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | @ NYG | W 24-21 | 9 | 26 | 2.9 | 0 | 7 | 4 | 4 | 26 | 6.5 | 0 |
| Nov 8 | vs LAR | L 20-13 | 8 | 16 | 2.0 | 0 | 7 | 2 | 3 | 18 | 9.0 | 0 |
| Nov 1 | vs PHI | W 27-10 | 8 | 36 | 4.5 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 19 | @ SF | L 23-17 | 1 | 3 | 3.0 | 0 | 3 | 2 | 2 | 4 | 2.0 | 0 |
| Oct 11 | vs NYG | T 27-27 OT | 3 | -1 | -0.3 | 0 | 0 | 1 | 1 | 15 | 15.0 | 0 |
| Oct 4 | vs IND | L 30-13 | 4 | 29 | 7.3 | 0 | 10 | 1 | 2 | 11 | 11.0 | 0 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 206 | 911 | 4.4 | 12 | 28 | 53 | 0 | 0 |
| 2022 | 17 | 204 | 915 | 4.5 | 13 | 72 | 46 | 3 | 2 |
| 2023 | 14 | 179 | 628 | 3.5 | 5 | 55 | 34 | 3 | 2 |
| 2024 | 12 | 77 | 367 | 4.8 | 4 | 50 | 19 | 1 | 0 |
| 2025 | 2 | 14 | 43 | 3.1 | 0 | 6 | 3 | 0 | 0 |
| 2026 | 6 | 33 | 109 | 3.3 | 0 | 18 | 6 | 0 | 0 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 70 | 94 | 647 | 9.2 | 8 | 40 | 31 | 4 | 3 |
| 2022 | 17 | 107 | 127 | 722 | 6.7 | 5 | 23 | 36 | 2 | 1 |
| 2023 | 14 | 51 | 74 | 436 | 8.5 | 1 | 39 | 21 | 2 | 2 |
| 2024 | 12 | 35 | 41 | 366 | 10.5 | 0 | 34 | 14 | 1 | 0 |
| 2025 | 2 | 5 | 7 | 38 | 7.6 | 0 | 15 | 2 | 0 | 0 |
| 2026 | 6 | 10 | 12 | 74 | 7.4 | 0 | 15 | 5 | 0 | 0 |
Returning
| Season | GP | ATT | YDS | LNG |
|---|---|---|---|---|
| 2017 | 16 | 5 | 85 | 22 |
| 2024 | 12 | 19 | 594 | 62 |
Advanced
Expected points added per play, 2026
EPA per play from nflverse play-by-play. Above zero means the play added points on average.
Snap counts
Injury reports
| Week | Injury | Practice | Game status |
|---|---|---|---|
| Week 6 | Chest | Limited | - |
Draft and combine
Fantasy
Austin Ekeler FAQ
What number does Austin Ekeler wear?
Austin Ekeler wears number 30 for the Washington Commanders.
How old is Austin Ekeler?
Austin Ekeler is 31 years old, born May 17, 1995.
When does Austin Ekeler's contract end?
Austin Ekeler is under contract with Washington through the 2026 season and is set to be a UFA after it. His 2026 cap number is $895,833.
How much is Austin Ekeler's contract worth?
Austin Ekeler is on a 1-year, $1,300,000 contract, averaging $1,300,000 a year with $0 guaranteed (OverTheCap).
When was Austin Ekeler drafted?
Austin Ekeler went undrafted and entered the NFL in 2017.
Where did Austin Ekeler play college football?
Austin Ekeler played college football at Western State.



