Washington Commanders · Quarterback · #5
Jayden Daniels contract, age and stats
Jayden Daniels is a 25-year-old quarterback who wears #5 for the Washington Commanders. Washington drafted him in the first round (2nd overall) in 2024. He is signed through 2027 on a 4-year, $37.7M contract.

Contract
| Year | Base | Signing bonus | Roster bonus | Guaranteed | Cap number |
|---|---|---|---|---|---|
| 2026 | $1.1M | $6.1M | $3.2M | $4.2M | $10.3M |
| 2027 | $1.2M | $6.1M | $4.8M | $5.9M | $12M |
If Washington moved on now
| Move | Dead money | Cap savings |
|---|---|---|
| Cut before June 1 | $22.3M | -$12M |
| Cut after June 1 | $16.2M | -$5.9M |
| Trade before June 1 | $12.1M | -$1.8M |
| Trade after June 1 | $6.1M | $4.2M |
Sources: OverTheCap
Stats
2026 game log
| Date | Opp | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | @ NYG | W 24-21 | 23 | 33 | 249 | 69.7 | 7.5 | 3 | 2 | 32 | 1 | 96.7 |
| Nov 8 | vs LAR | L 20-13 | 24 | 35 | 274 | 68.6 | 7.8 | 1 | 0 | 45 | 4 | 101.4 |
| Nov 1 | vs PHI | W 27-10 | 16 | 29 | 217 | 55.2 | 7.5 | 1 | 0 | 53 | 2 | 90.7 |
| Oct 19 | @ SF | L 23-17 | 29 | 40 | 300 | 72.5 | 7.5 | 2 | 0 | 30 | 4 | 110.4 |
| Oct 11 | vs NYG | T 27-27 OT | 17 | 25 | 199 | 68.0 | 8.0 | 0 | 0 | 25 | 5 | 91.9 |
| Sep 20 | @ DAL | L 37-20 | 11 | 17 | 96 | 64.7 | 5.6 | 1 | 0 | 24 | 0 | 99.1 |
| Sep 13 | @ PHI | L 24-22 | 18 | 34 | 164 | 52.9 | 4.8 | 2 | 0 | 33 | 1 | 85.9 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 331 | 480 | 69.0 | 3,568 | 7.4 | 25 | 9 | 86 | 47 |
| 2025 | 7 | 114 | 188 | 60.6 | 1,262 | 6.7 | 8 | 3 | 50 | 18 |
| 2026 | 7 | 138 | 213 | 64.8 | 1,499 | 7.0 | 10 | 2 | 53 | 17 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 148 | 891 | 6.0 | 6 | 46 | 55 | 3 | 0 |
| 2025 | 7 | 58 | 278 | 4.8 | 2 | 18 | 14 | 1 | 1 |
| 2026 | 7 | 42 | 280 | 6.7 | 2 | 38 | 13 | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST |
|---|---|---|---|---|
| 2024 | 17 | 1 | 0 | 1 |
| 2025 | 7 | 1 | 1 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 25 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2025 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2026 | 7 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Advanced
Expected points added per play, 2026
EPA per play from nflverse play-by-play. Above zero means the play added points on average.
Next Gen Stats, passing (2026)
Snap counts
Injury reports
| Week | Injury | Practice | Game status |
|---|---|---|---|
| Week 3 | Elbow | DNP | Out |
| Week 4 | Elbow | Limited | Out |
| Week 5 | Elbow | Full | - |
| Week 6 | Elbow | Full | - |
| Week 8 | Elbow | Full | - |
| Week 9 | Elbow | Full | - |
| Week 10 | Elbow | Full | - |
| Week 11 | Elbow | Full | - |
Draft and combine
Combine (2024)
Fantasy
In the news
Jayden Daniels FAQ
What number does Jayden Daniels wear?
Jayden Daniels wears number 5 for the Washington Commanders.
How old is Jayden Daniels?
Jayden Daniels is 25 years old, born December 18, 2000.
When does Jayden Daniels's contract end?
Jayden Daniels is under contract with Washington through the 2027 season and is set to be a UFA after it, unless Washington picks up his fifth-year option for 2028. His 2026 cap number is $10,294,541.
How much is Jayden Daniels's contract worth?
Jayden Daniels is on a 4-year, $37,746,650 contract, averaging $9,436,663 a year with $37,746,650 guaranteed (OverTheCap).
When was Jayden Daniels drafted?
Washington drafted Jayden Daniels in the first round (2nd overall) in 2024.
Where did Jayden Daniels play college football?
Jayden Daniels played college football at LSU and Arizona State.


