- Home
- Commanders gameday center
Game day, every week
Commanders gameday center
Kickoff, weather, the officiating crew, inactives and the box score of every game Washington has played this season, all in one place.
Next game
Washington3-5-1
Cincinnati Bengals7-2Weather
53°F, Clear, wind 7 mph, 4% chance of rain at kickoff
Officials
The NFL announces officiating crews late in game week.
Inactives and injuries
Inactives post 90 minutes before kickoff and show on the live hub. The latest practice report is on the injury report.
Talk the game
Join the r/Commanders game thread, or find a Commanders bar near you.
Box scores
24-21
W at New York GiantsWeek 10 · November 12
Team stats
| Washington | Giants | |
|---|---|---|
| 1st Downs | 20 | 21 |
| Total Yards | 340 | 399 |
| Passing | 235 | 283 |
| Rushing | 105 | 116 |
| 3rd down efficiency | 7-14 | 4-12 |
| 4th down efficiency | 0-2 | 1-1 |
| Red Zone (Made-Att) | 1-1 | 2-4 |
| Turnovers | 2 | 2 |
| Sacks-Yards Lost | 1-14 | 1-10 |
| Penalties | 4-17 | 6-62 |
| Possession | 30:22 | 29:38 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 23/33 | 249 | 7.5 | 3 | 2 | 1-14 | 52.2 | 96.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rachaad White | 11 | 47 | 4.3 | 0 | 18 |
| Jayden Daniels | 11 | 28 | 2.5 | 0 | 8 |
| Austin Ekeler | 9 | 26 | 2.9 | 0 | 7 |
| Robert Henry Jr. | 2 | 4 | 2.0 | 0 | 4 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Stefon Diggs | 6 | 83 | 13.8 | 1 | 32 | 10 |
| Antonio Williams | 2 | 42 | 21.0 | 1 | 31 | 2 |
| Ben Sinnott | 4 | 42 | 10.5 | 1 | 24 | 4 |
| Treylon Burks | 2 | 27 | 13.5 | 0 | 20 | 3 |
| Austin Ekeler | 4 | 26 | 6.5 | 0 | 8 | 4 |
| Chig Okonkwo | 4 | 24 | 6.0 | 0 | 11 | 8 |
| Rachaad White | 1 | 5 | 5.0 | 0 | 5 | 2 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jeremy Reaves | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Sonny Styles | 13 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Reaves | 9 | 7 | 0 | 0 | 1 | 1 | 0 |
| Frankie Luvu | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amik Robertson | 5 | 4 | 0 | 2 | 1 | 0 | 0 |
| Percy Butler | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Quan Martin | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Trey Amos | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shy Tuttle | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kain Medrano | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deatrich Wise Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chig Okonkwo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ale Kaho | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jer'Zhan Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Josephs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorance Armstrong | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rasul Douglas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Rasul Douglas | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Luke McCaffrey | 3 | 58 | 19.3 | 25 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Luke McCaffrey | 2 | 13 | 6.5 | 12 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 1/1 | 100.0 | 46 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tress Way | 4 | 198 | 49.5 | 0 | 0 | 55 |
Box score from ESPN.
Each bar is one Washington drive, from where it started to where it ended, with yard lines below. Left is Washington's own end zone, right is the opponent's. Gold bars scored a touchdown.
Closing line: Washington +1.5. Result: Covered.
13-20
L vs Los Angeles RamsWeek 9 · November 8
Team stats
| Washington | Rams | |
|---|---|---|
| 1st Downs | 16 | 22 |
| Total Yards | 313 | 343 |
| Passing | 253 | 219 |
| Rushing | 60 | 124 |
| 3rd down efficiency | 3-12 | 3-14 |
| 4th down efficiency | 0-1 | 3-3 |
| Red Zone (Made-Att) | 1-2 | 2-4 |
| Turnovers | 2 | 2 |
| Sacks-Yards Lost | 4-21 | 1-9 |
| Penalties | 6-39 | 10-70 |
| Possession | 28:08 | 31:52 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 24/35 | 274 | 7.8 | 1 | 0 | 4-21 | 57.6 | 101.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rachaad White | 7 | 28 | 4.0 | 0 | 14 |
| Jayden Daniels | 4 | 16 | 4.0 | 0 | 7 |
| Austin Ekeler | 8 | 16 | 2.0 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Van Jefferson | 5 | 58 | 11.6 | 1 | 21 | 7 |
| Chig Okonkwo | 6 | 57 | 9.5 | 0 | 16 | 7 |
| Stefon Diggs | 3 | 51 | 17.0 | 0 | 42 | 5 |
| Rachaad White | 2 | 41 | 20.5 | 0 | 45 | 3 |
| Antonio Williams | 3 | 25 | 8.3 | 0 | 18 | 6 |
| Austin Ekeler | 2 | 18 | 9.0 | 0 | 12 | 3 |
| Jaden Bradley | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Colson Yankoff | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Luke McCaffrey | 1 | 6 | 6.0 | 0 | 6 | 1 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rachaad White | 2 | 1 | 2 |
| Jayden Daniels | 1 | 1 | 0 |
| Chig Okonkwo | 1 | 0 | 0 |
| Nick Cross | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Frankie Luvu | 15 | 7 | 1 | 2 | 0 | 2 | 0 |
| Sonny Styles | 13 | 6 | 0 | 1 | 0 | 0 | 0 |
| Nick Cross | 8 | 6 | 0 | 1 | 3 | 0 | 0 |
| Quan Martin | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Reaves | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Amos | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shy Tuttle | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| K'Lavon Chaisson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jer'Zhan Newton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rasul Douglas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amik Robertson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ricky Barber | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachaad White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Josephs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deatrich Wise Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Odafe Oweh | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Nick Cross | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rachaad White | 1 | 22 | 22.0 | 22 | 0 |
| Luke McCaffrey | 1 | 20 | 20.0 | 20 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Luke McCaffrey | 2 | 17 | 8.5 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 2/2 | 100.0 | 41 | 1/1 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tress Way | 5 | 233 | 46.6 | 1 | 3 | 56 |
Box score from ESPN.
Each bar is one Washington drive, from where it started to where it ended, with yard lines below. Left is Washington's own end zone, right is the opponent's. Gold bars scored a touchdown.
Closing line: Washington +4.5. Result: Did not cover.
27-10
W vs Philadelphia EaglesWeek 8 · November 1
Team stats
| Washington | Eagles | |
|---|---|---|
| 1st Downs | 16 | 17 |
| Total Yards | 339 | 268 |
| Passing | 204 | 177 |
| Rushing | 135 | 91 |
| 3rd down efficiency | 5-13 | 5-15 |
| 4th down efficiency | 0-0 | 1-2 |
| Red Zone (Made-Att) | 2-3 | 1-2 |
| Turnovers | 1 | 2 |
| Sacks-Yards Lost | 2-13 | 5-35 |
| Penalties | 9-70 | 6-30 |
| Possession | 26:29 | 33:31 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 16/29 | 217 | 7.5 | 1 | 0 | 2-13 | 58.0 | 90.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rachaad White | 11 | 55 | 5.0 | 1 | 33 |
| Austin Ekeler | 8 | 36 | 4.5 | 0 | 18 |
| Jayden Daniels | 2 | 23 | 11.5 | 0 | 14 |
| Jeremy McNichols | 5 | 21 | 4.2 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Treylon Burks | 3 | 81 | 27.0 | 0 | 53 | 5 |
| Antonio Williams | 5 | 54 | 10.8 | 0 | 30 | 7 |
| Stefon Diggs | 3 | 38 | 12.7 | 1 | 20 | 6 |
| Chig Okonkwo | 2 | 32 | 16.0 | 0 | 21 | 4 |
| Jeremy McNichols | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Rachaad White | 2 | 5 | 2.5 | 0 | 4 | 3 |
| Van Jefferson | 0 | 0 | 0.0 | 0 | 0 | 1 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chig Okonkwo | 1 | 1 | 0 |
| Charles Omenihu | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nick Cross | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sonny Styles | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Frankie Luvu | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dorance Armstrong | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Reaves | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shy Tuttle | 6 | 4 | 1 | 2 | 0 | 1 | 0 |
| Amik Robertson | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| K'Lavon Chaisson | 4 | 3 | 1 | 1 | 0 | 4 | 0 |
| Trey Amos | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Charles Omenihu | 4 | 2 | 1 | 1 | 0 | 3 | 0 |
| Quan Martin | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Odafe Oweh | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Colson Yankoff | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rasul Douglas | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Bates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Sainristil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Josephs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dyami Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kain Medrano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Magee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Rasul Douglas | 1 | 22 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Luke McCaffrey | 1 | 44 | 44.0 | 44 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Luke McCaffrey | 1 | 27 | 27.0 | 27 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 4/5 | 80.0 | 56 | 1/1 | 13 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tress Way | 3 | 153 | 51.0 | 0 | 0 | 56 |
Box score from ESPN.
Each bar is one Washington drive, from where it started to where it ended, with yard lines below. Left is Washington's own end zone, right is the opponent's. Gold bars scored a touchdown.
Closing line: Washington -6. Result: Covered.
17-23
L at San Francisco 49ersWeek 6 · October 19
Team stats
| Washington | 49ers | |
|---|---|---|
| 1st Downs | 19 | 20 |
| Total Yards | 314 | 375 |
| Passing | 261 | 249 |
| Rushing | 53 | 126 |
| 3rd down efficiency | 3-12 | 7-14 |
| 4th down efficiency | 1-3 | 2-2 |
| Red Zone (Made-Att) | 2-4 | 3-4 |
| Turnovers | 0 | 1 |
| Sacks-Yards Lost | 4-39 | 2-15 |
| Penalties | 7-66 | 11-88 |
| Possession | 30:15 | 29:45 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 29/40 | 300 | 7.5 | 2 | 0 | 4-39 | 37.1 | 110.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rachaad White | 7 | 27 | 3.9 | 0 | 8 |
| Jeremy McNichols | 5 | 13 | 2.6 | 0 | 6 |
| Jayden Daniels | 4 | 10 | 2.5 | 0 | 4 |
| Austin Ekeler | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Chig Okonkwo | 7 | 69 | 9.9 | 0 | 29 | 7 |
| Treylon Burks | 4 | 66 | 16.5 | 0 | 30 | 6 |
| Antonio Williams | 3 | 50 | 16.7 | 0 | 23 | 4 |
| Stefon Diggs | 6 | 44 | 7.3 | 1 | 13 | 7 |
| Rachaad White | 4 | 30 | 7.5 | 1 | 9 | 5 |
| Terry McLaurin | 1 | 27 | 27.0 | 0 | 27 | 1 |
| Dyami Brown | 1 | 6 | 6.0 | 0 | 6 | 1 |
| John Bates | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Austin Ekeler | 2 | 4 | 2.0 | 0 | 2 | 2 |
| Luke McCaffrey | 0 | 0 | 0.0 | 0 | 0 | 1 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Frankie Luvu | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Sonny Styles | 13 | 7 | 0 | 0 | 1 | 0 | 0 |
| Frankie Luvu | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| Amik Robertson | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Reaves | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| K'Lavon Chaisson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shy Tuttle | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Odafe Oweh | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kain Medrano | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Daron Payne | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dorance Armstrong | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rasul Douglas | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quan Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Kinlaw | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Amos | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deatrich Wise Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colson Yankoff | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Sainristil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dyami Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Luke McCaffrey | 3 | 72 | 24.0 | 27 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 1/1 | 100.0 | 51 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tress Way | 3 | 156 | 52.0 | 0 | 2 | 60 |
Box score from ESPN.
Each bar is one Washington drive, from where it started to where it ended, with yard lines below. Left is Washington's own end zone, right is the opponent's. Gold bars scored a touchdown.
Closing line: Washington +7.5. Result: Covered.
27-27
T vs New York GiantsWeek 5 · October 11
Team stats
| Washington | Giants | |
|---|---|---|
| 1st Downs | 20 | 29 |
| Total Yards | 378 | 408 |
| Passing | 176 | 305 |
| Rushing | 202 | 103 |
| 3rd down efficiency | 4-12 | 8-17 |
| 4th down efficiency | 0-0 | 2-2 |
| Red Zone (Made-Att) | 0-1 | 3-3 |
| Turnovers | 0 | 2 |
| Sacks-Yards Lost | 5-23 | 2-21 |
| Penalties | 9-69 | 7-35 |
| Possession | 30:35 | 39:25 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 17/25 | 199 | 8.0 | 0 | 0 | 5-23 | 81.4 | 91.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden Daniels | 9 | 103 | 11.4 | 2 | 38 |
| Jacory Croskey-Merritt | 11 | 82 | 7.5 | 1 | 33 |
| Rachaad White | 7 | 18 | 2.6 | 0 | 5 |
| Austin Ekeler | 3 | -1 | -0.3 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Terry McLaurin | 4 | 62 | 15.5 | 0 | 22 | 4 |
| Chig Okonkwo | 4 | 60 | 15.0 | 0 | 25 | 6 |
| Antonio Williams | 3 | 31 | 10.3 | 0 | 17 | 3 |
| Treylon Burks | 2 | 26 | 13.0 | 0 | 13 | 5 |
| Austin Ekeler | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Dyami Brown | 1 | 2 | 2.0 | 0 | 2 | 2 |
| Rachaad White | 1 | 2 | 2.0 | 0 | 2 | 1 |
| John Bates | 1 | 1 | 1.0 | 0 | 1 | 1 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dyami Brown | 1 | 0 | 1 |
| Shy Tuttle | 0 | 0 | 1 |
| Tim Settle | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Sonny Styles | 13 | 4 | 0 | 1 | 1 | 0 | 0 |
| Rasul Douglas | 10 | 9 | 0 | 2 | 1 | 0 | 0 |
| Frankie Luvu | 9 | 6 | 0 | 0 | 0 | 1 | 0 |
| Quan Martin | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amik Robertson | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Reaves | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mike Sainristil | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fabian Moreau | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Deatrich Wise Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Colson Yankoff | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daron Payne | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dorance Armstrong | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Javontae Jean-Baptiste | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shy Tuttle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Kinlaw | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke McCaffrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Keys | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Joshua Josephs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sinnott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rachaad White | 4 | 100 | 25.0 | 32 | 0 |
| Luke McCaffrey | 2 | 41 | 20.5 | 23 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Williams | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 2/2 | 100.0 | 40 | 1/2 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tress Way | 6 | 312 | 52.0 | 0 | 2 | 59 |
Box score from ESPN.
Each bar is one Washington drive, from where it started to where it ended, with yard lines below. Left is Washington's own end zone, right is the opponent's. Gold bars scored a touchdown.
Closing line: Washington -3.5. Result: Did not cover.
13-30
L vs Indianapolis ColtsWeek 4 · October 4
Team stats
| Washington | Colts | |
|---|---|---|
| 1st Downs | 12 | 17 |
| Total Yards | 317 | 257 |
| Passing | 217 | 129 |
| Rushing | 100 | 128 |
| 3rd down efficiency | 2-15 | 5-16 |
| 4th down efficiency | 1-4 | 1-1 |
| Red Zone (Made-Att) | 0-2 | 3-3 |
| Turnovers | 1 | 2 |
| Sacks-Yards Lost | 2-15 | 2-14 |
| Penalties | 10-84 | 1-5 |
| Possession | 29:20 | 30:40 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Athan Kaliakmanis | 15/33 | 186 | 5.6 | 1 | 1 | 1-9 | 20.4 | 60.9 |
| Marcus Mariota | 3/4 | 46 | 11.5 | 0 | 0 | 1-6 | 88.1 | 112.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcus Mariota | 1 | 35 | 35.0 | 0 | 35 |
| Austin Ekeler | 4 | 29 | 7.3 | 0 | 10 |
| Athan Kaliakmanis | 3 | 16 | 5.3 | 0 | 9 |
| Jacory Croskey-Merritt | 9 | 15 | 1.7 | 0 | 6 |
| Craig Reynolds | 2 | 4 | 2.0 | 0 | 4 |
| Kaytron Allen | 3 | 1 | 0.3 | 0 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dyami Brown | 3 | 65 | 21.7 | 0 | 48 | 4 |
| Treylon Burks | 1 | 47 | 47.0 | 1 | 47 | 3 |
| Jacory Croskey-Merritt | 2 | 35 | 17.5 | 0 | 35 | 4 |
| Stefon Diggs | 5 | 35 | 7.0 | 0 | 10 | 9 |
| Antonio Williams | 3 | 21 | 7.0 | 0 | 9 | 8 |
| Brandon Coleman | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Austin Ekeler | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Chig Okonkwo | 2 | 5 | 2.5 | 0 | 3 | 4 |
| Colson Yankoff | 0 | 0 | 0.0 | 0 | 0 | 1 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Odafe Oweh | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Amik Robertson | 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Reaves | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sonny Styles | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rasul Douglas | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Quan Martin | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Frankie Luvu | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daron Payne | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| K'Lavon Chaisson | 4 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Javon Kinlaw | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Percy Butler | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Dyami Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kain Medrano | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fabian Moreau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Conerly Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Josephs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorance Armstrong | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Rasul Douglas | 1 | 3 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dyami Brown | 3 | 82 | 27.3 | 37 | 0 |
| Jaylin Lane | 3 | 80 | 26.7 | 27 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Lane | 2 | 17 | 8.5 | 9 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 2/2 | 100.0 | 31 | 1/1 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tress Way | 5 | 189 | 37.8 | 0 | 3 | 49 |
Box score from ESPN.
