Washington Commanders · Wide receiver · #6
Dyami Brown contract, age and stats
Dyami Brown is a 27-year-old wide receiver who wears #6 for the Washington Commanders. Washington drafted him in the third round (82nd overall) in 2021. He is signed through 2026 on a 1-year, $1.8M contract.

Contract
OverTheCap lists players on reserve lists apart from its 2026 table. His 2026 cap number is $1.7M.
Sources: OverTheCap
Stats
2026 game log
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs PHI | W 27-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 19 | @ SF | L 23-17 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 |
| Oct 11 | vs NYG | T 27-27 OT | 1 | 2 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| Oct 4 | vs IND | L 30-13 | 3 | 4 | 65 | 21.7 | 0 | 48 | 0 | 0 | 0.0 | 0 |
| Sep 27 | vs SEA | W 33-31 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Sep 20 | @ DAL | L 37-20 | 4 | 6 | 21 | 5.3 | 0 | 18 | 0 | 0 | 0.0 | 0 |
| Sep 13 | @ PHI | L 24-22 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 15 | 12 | 25 | 165 | 13.8 | 0 | 48 | 6 | 0 | 0 |
| 2022 | 15 | 5 | 14 | 143 | 28.6 | 2 | 75 | 5 | 0 | 0 |
| 2023 | 17 | 12 | 23 | 168 | 14.0 | 1 | 35 | 8 | 0 | 0 |
| 2024 | 16 | 30 | 40 | 308 | 10.3 | 1 | 51 | 13 | 1 | 1 |
| 2025 | 14 | 20 | 37 | 227 | 11.4 | 1 | 39 | 13 | 0 | 0 |
| 2026 | 7 | 9 | 16 | 94 | 10.4 | 0 | 48 | 4 | 2 | 1 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 15 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 | 0 |
| 2023 | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | 3 | 26 | 8.7 | 0 | 14 | 1 | 0 | 0 |
| 2025 | 14 | 6 | 30 | 5.0 | 0 | 9 | 2 | 1 | 1 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | LNG | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 1 | 1 | 100.0 | 4 | 4.0 | 4 | 83.3 | 2.2 |
| 2024 | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 39.6 | 4.8 |
| 2026 | 7 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 79.2 | 0.1 |
Returning
| Season | GP | ATT | YDS | LNG |
|---|---|---|---|---|
| 2025 | 14 | 4 | 106 | 31 |
| 2026 | 7 | 3 | 82 | 37 |
Advanced
Expected points added per play, 2026
EPA per play from nflverse play-by-play. Above zero means the play added points on average.
Snap counts
Injury reports
| Week | Injury | Practice | Game status |
|---|---|---|---|
| Week 9 | Calf | DNP | Out |
Draft and combine
Combine (2021)
Fantasy
Dyami Brown FAQ
What number does Dyami Brown wear?
Dyami Brown wears number 6 for the Washington Commanders.
How old is Dyami Brown?
Dyami Brown is 27 years old, born November 1, 1999.
When does Dyami Brown's contract end?
Dyami Brown is under contract with Washington through the 2026 season and is set to be a UFA after it. His 2026 cap number is $1,720,000.
How much is Dyami Brown's contract worth?
Dyami Brown is on a 1-year, $1,750,000 contract, averaging $1,750,000 a year with $250,000 guaranteed (OverTheCap).
When was Dyami Brown drafted?
Washington drafted Dyami Brown in the third round (82nd overall) in 2021.
Where did Dyami Brown play college football?
Dyami Brown played college football at North Carolina.



