Washington Commanders · Defensive back · #2
Amik Robertson contract, age and stats
Amik Robertson is a 28-year-old defensive back who wears #2 for the Washington Commanders. The Las Vegas Raiders drafted him in the fourth round (139th overall) in 2020. He is signed through 2027 on a 2-year, $15M contract.

Contract
| Year | Base | Signing bonus | Roster bonus | Guaranteed | Cap number |
|---|---|---|---|---|---|
| 2026 | $1.4M | $3M | $510K | $1.4M | $5M |
| 2027 | $6.3M | $3M | $510K | $0 | $10M |
If Washington moved on now
| Move | Dead money | Cap savings |
|---|---|---|
| Cut before June 1 | $7.3M | -$2.3M |
| Cut after June 1 | $4.3M | $660K |
| Trade before June 1 | $6M | -$990K |
| Trade after June 1 | $3M | $2M |
Sources: OverTheCap
Stats
2026 game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | @ NYG | W 24-21 | 5 | 4 | 1 | 0 | 1 | 0 | - | - | 0 | 0 |
| Nov 8 | vs LAR | L 20-13 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 |
| Nov 1 | vs PHI | W 27-10 | 6 | 3 | 3 | 0 | 0 | 0 | - | - | 0 | 0 |
| Oct 19 | @ SF | L 23-17 | 7 | 3 | 4 | 0 | 0 | 0 | - | - | 0 | 0 |
| Oct 11 | vs NYG | T 27-27 OT | 7 | 6 | 1 | 0 | 0 | 0 | - | - | 0 | 0 |
| Oct 4 | vs IND | L 30-13 | 9 | 7 | 2 | 0 | 0 | 0 | - | - | 0 | 0 |
| Sep 27 | vs SEA | W 33-31 | 6 | 4 | 2 | 0 | 0 | 0 | - | - | 1 | 0 |
| Sep 20 | @ DAL | L 37-20 | 5 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| Sep 13 | @ PHI | L 24-22 | 6 | 3 | 3 | 0 | 0 | 0 | - | - | 0 | 0 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 10 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 38 | 29 | 9 | 1 | 1 | 1 | 68 | 2 | 7 |
| 2023 | 17 | 50 | 38 | 12 | 1 | 1 | 0 | 0 | 2 | 40 |
| 2024 | 17 | 50 | 40 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 52 | 43 | 9 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2026 | 9 | 53 | 36 | 17 | 0 | 1 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Snap counts
Injury reports
| Week | Injury | Practice | Game status |
|---|---|---|---|
| Week 4 | Knee | Full | - |
| Week 10 | Ankle | Limited | - |
Draft and combine
Combine (2020)
Fantasy
In the news
Amik Robertson FAQ
What number does Amik Robertson wear?
Amik Robertson wears number 2 for the Washington Commanders.
How old is Amik Robertson?
Amik Robertson is 28 years old, born July 6, 1998.
When does Amik Robertson's contract end?
Amik Robertson is under contract with Washington through the 2027 season and is set to be a UFA after it. His 2026 cap number is $5,010,000.
How much is Amik Robertson's contract worth?
Amik Robertson is on a 2-year, $15,020,000 contract, averaging $7,510,000 a year with $7,350,000 guaranteed (OverTheCap).
When was Amik Robertson drafted?
The Las Vegas Raiders drafted Amik Robertson in the fourth round (139th overall) in 2020.
Where did Amik Robertson play college football?
Amik Robertson played college football at Louisiana Tech.



