HAIL WIRE
HailDC logoHailDC
  1. Home
  2. Head-to-head records

Since 1999

Head-to-head records

Washington's record against every team it has played since 1999, rivals included, with the last result.

Washington vs every opponent

Regular season and playoffs since 1999
OpponentRecordWin %GamesLast meeting
Philadelphia EaglesLast: W 27-10, 202622-3538.6%57W 27-10, 2026
New York GiantsLast: W 24-21, 202622-32-241.1%56W 24-21, 2026
Dallas CowboysLast: L 20-37, 202616-3929.1%55L 20-37, 2026
Arizona CardinalsLast: W 42-14, 202414-477.8%18W 42-14, 2024
Tampa Bay BuccaneersLast: W 23-20, 20249-950.0%18W 23-20, 2024
Seattle SeahawksLast: W 33-31, 20269-756.2%16W 33-31, 2026
Carolina PanthersLast: W 40-7, 20248-753.3%15W 40-7, 2024
Chicago BearsLast: L 24-25, 202510-566.7%15L 24-25, 2025
Detroit LionsLast: L 22-44, 20256-940.0%15L 22-44, 2025
Los Angeles RamsLast: L 13-20, 20267-846.7%15L 13-20, 2026
San Francisco 49ersLast: L 17-23, 20265-935.7%14L 17-23, 2026
Green Bay PackersLast: L 18-27, 20254-930.8%13L 18-27, 2025
Minnesota VikingsLast: L 0-31, 20254-930.8%13L 0-31, 2025
Atlanta FalconsLast: L 27-34, 20255-741.7%12L 27-34, 2025
New Orleans SaintsLast: W 20-19, 20246-650.0%12W 20-19, 2024
Buffalo BillsLast: L 3-37, 20231-712.5%8L 3-37, 2023
Denver BroncosLast: L 26-27, 20254-450.0%8L 26-27, 2025
Indianapolis ColtsLast: L 13-30, 20262-625.0%8L 13-30, 2026
Miami DolphinsLast: L 13-16, 20253-537.5%8L 13-16, 2025
Tennessee TitansLast: W 42-19, 20244-450.0%8W 42-19, 2024
Baltimore RavensLast: L 23-30, 20243-442.9%7L 23-30, 2024
Cleveland BrownsLast: W 34-13, 20244-357.1%7W 34-13, 2024
Jacksonville JaguarsLast: W 28-22, 20226-185.7%7W 28-22, 2022
Kansas City ChiefsLast: L 7-28, 20250-70.0%7L 7-28, 2025
Los Angeles ChargersLast: W 27-10, 20252-528.6%7W 27-10, 2025
New York JetsLast: L 28-30, 20233-442.9%7L 28-30, 2023
Pittsburgh SteelersLast: L 27-28, 20241-614.3%7L 27-28, 2024
Cincinnati BengalsLast: W 38-33, 20242-3-141.7%6W 38-33, 2024
Houston TexansLast: W 23-10, 20223-350.0%6W 23-10, 2022
Las Vegas RaidersLast: W 41-24, 20255-183.3%6W 41-24, 2025
New England PatriotsLast: W 20-17, 20232-433.3%6W 20-17, 2023

Most-played opponents first. Relocated franchises are combined: the Rams include St. Louis, the Chargers San Diego and the Raiders Oakland.

Sources: nflverse games