Washington Commanders · Punter · #10
Tress Way contract, age and stats
Tress Way is a 36-year-old punter who wears #10 for the Washington Commanders. He went undrafted and entered the NFL in 2013. He is signed through 2026 on a 1-year, $3M contract.
PositionPunter
Number#10
Age36
Height6' 1"
Weight220 lbs
CollegeOklahoma
ContractThru 2026
2026 cap$1.5M
StatusActive roster

Contract
$3MTotal value1 year
$3MPer year
$3MGuaranteed
2027Free agent after season 2026UFA
| Year | Base | Signing bonus | Roster bonus | Guaranteed | Cap number |
|---|---|---|---|---|---|
| 2026 | $2.9M | $162K | $0 | $2.9M | $1.5M |
If Washington moved on now
| Move | Dead money | Cap savings |
|---|---|---|
| Cut before June 1 | $3M | -$1.5M |
| Cut after June 1 | $3M | -$1.5M |
| Trade before June 1 | $162K | $1.3M |
| Trade after June 1 | $162K | $1.3M |
Sources: OverTheCap
Stats
2026 game log
| Date | Opp | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | @ NYG | W 24-21 | 4 | 49.5 | 55 | 198 | 0 | 0.00 | 0 | 0.00 | 1 | 2 |
| Nov 8 | vs LAR | L 20-13 | 5 | 46.6 | 56 | 233 | 1 | 20.00 | 3 | 60.00 | 0 | 0 |
| Nov 1 | vs PHI | W 27-10 | 3 | 51.0 | 56 | 153 | 0 | 0.00 | 0 | 0.00 | 1 | 12 |
| Oct 19 | @ SF | L 23-17 | 3 | 52.0 | 60 | 156 | 0 | 0.00 | 2 | 67.00 | 1 | 2 |
| Oct 11 | vs NYG | T 27-27 OT | 6 | 52.0 | 59 | 312 | 0 | 0.00 | 2 | 33.00 | 4 | 52 |
| Oct 4 | vs IND | L 30-13 | 5 | 37.8 | 49 | 189 | 0 | 0.00 | 3 | 60.00 | 0 | 0 |
| Sep 27 | vs SEA | W 33-31 | 7 | 49.0 | 60 | 343 | 1 | 14.29 | 3 | 43.00 | 3 | 29 |
| Sep 20 | @ DAL | L 37-20 | 1 | 47.0 | 47 | 47 | 0 | 0.00 | 0 | 0.00 | 1 | 9 |
| Sep 13 | @ PHI | L 24-22 | 6 | 53.0 | 60 | 318 | 1 | 16.67 | 0 | 0.00 | 4 | 37 |
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | 60 | 48.3 | 66 | 2,901 | 7 | 11.67 | 22 | 36.67 | 26 |
| 2022 | 17 | 83 | 46.8 | 68 | 3,885 | 5 | 6.02 | 37 | 44.58 | 34 |
| 2023 | 17 | 73 | 46.0 | 66 | 3,361 | 2 | 2.74 | 30 | 41.10 | 34 |
| 2024 | 17 | 50 | 46.9 | 74 | 2,343 | 2 | 4.00 | 22 | 44.00 | 24 |
| 2025 | 17 | 56 | 47.3 | 71 | 2,651 | 4 | 7.14 | 29 | 51.79 | 25 |
| 2026 | 9 | 40 | 48.7 | 60 | 1,949 | 3 | 7.50 | 13 | 32.50 | 15 |
Defense
| Season | GP | TOT | SOLO |
|---|---|---|---|
| 2014 | 16 | 2 | 2 |
| 2015 | 16 | 1 | 1 |
| 2018 | 16 | 1 | 1 |
| 2019 | 16 | 2 | 2 |
| 2020 | 16 | 1 | 1 |
| 2021 | 16 | 2 | 2 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | LNG | RTG |
|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 1 | 1 | 100.0 | 31 | 31.0 | 31 | 118.8 |
| 2018 | 16 | 1 | 1 | 100.0 | 7 | 7.0 | 7 | 95.8 |
Snap counts
Draft and combine
DraftUndrafted, entered the NFL in 2013
CollegeOklahoma
Entered NFL2013
Experience13th season
Tress Way FAQ
What number does Tress Way wear?
Tress Way wears number 10 for the Washington Commanders.
How old is Tress Way?
Tress Way is 36 years old, born April 18, 1990.
When does Tress Way's contract end?
Tress Way is under contract with Washington through the 2026 season and is set to be a UFA after it. His 2026 cap number is $1,487,500.
How much is Tress Way's contract worth?
Tress Way is on a 1-year, $3,037,500 contract, averaging $3,037,500 a year with $3,012,500 guaranteed (OverTheCap).
When was Tress Way drafted?
Tress Way went undrafted and entered the NFL in 2013.
Where did Tress Way play college football?
Tress Way played college football at Oklahoma.